
Bab'in Signature Puppy Grain-Free Chicken Dry Dog Food
0Give your growing puppy the best with Bab’in Signature Puppy Grain-Free Chicken Dry Dog Food. This premium dry food is specially formulated for puppies who prefer a grain-free diet. It contains a high proportion of quality animal protein from chicken, trout, and egg, along with nutritious carbohydrate sources and inulin to support healthy digestion. Since 1975, Bab’in has been creating top-notch pet food in the southwest of France, using local ingredients like duck, chicken, and lentils from the Tarn region. Their recipes, developed by a veterinary nutritionist, prioritize quality ingredients for the wellbeing of your puppy. Plus, with the "Origine France Garantie" label, you can trust that Bab’in offers a healthy and tasty diet without any artificial additives.
Key Benefits
- Promotes healthy digestion for your puppy’s wellbeing.
- Contains antioxidants and natural preservatives.
- Free from artificial colors or flavors.
- Contains high-quality animal protein from chicken, trout, and egg.
- Ideal for puppies who prefer a grain-free diet.
Contains common allergens
Chicken, Egg
Ingredients
Top ingredients:
Other ingredients:
Lentils, Dried Plain Beet Pulp, Brewers Dried Yeast, Dried Egg, Chickpeas, Natural Flavor, Powdered Cellulose, Inulin, Vitamins, Dl-Methionine, Choline Chloride, Taurine, Minerals, Citric Acid, Chia Seeds, Yeast Extract, Mixed Tocopherols, Rosemary Extract, Green Tea Extract, Spearmint.
Guaranteed Analysis
| Nutrient | Guaranteed Analysis |
|---|---|
| Crude protein | 34 % (min) |
| Crude fat | 17 % (min) |
| Crude fiber | 2 % (max) |
| Moisture | 8 % (max) |
| Calcium | 1 % (min) |
| Phosphorus | 1 % (min) |
| Omega-6 fatty acids* | 2 % (min) |
| Omega-3 fatty acids* | 0 % (min) |
| --- | — |
| Crude Protein | 32 % (min) |
| Crude Fat | 14 % (min) |
| Crude Fiber | 5 % (max) |
| Moisture | 10 % (max) |
| Docosahexaenoic Acid (DHA) | 0 % (min) |
| Calcium | 1 % (min) |
| Phosphorus | 1 % (min) |
| Zinc | 140 mg/kg (min) |
| Selenium | 0 mg/kg (min) |
| Vitamin E | 150 IU/kg (min) |
| Omega-6 Fatty Acids | 2 % (min) |
| Omega-3 Fatty Acids | 1 % (min) |
| Glucosamine | 600 mg/kg (min) |
| Chondroitin SulFate | 500 mg/kg (min) |
Feeding Guide
| Age | Weight | Daily Feeding (Cup) |
|---|---|---|
| 2 Months | 7-11 Lbs | 1/2 |
| 2 Months | 11-22 Lb | 3/4 |
| 2 Months | 22-33 Lb | 3/4 to 1 |
| 2 Months | 33 -55 Lb | 1 |
| 2 Months | 55-66 Lb | 1 to 1 1/4 |
| 2 Months | 66 -77 Lb | 1 1/4 to 1 1/3 |
| 2 Months | 77 -88 Lb | 1 1/3 to 1 1/2 |
| 2 Months | 88-100 Lb | 1 1/2 to 1 2/3 |
| 2 Months | 100 - 110 Lb | 1 2/3 to 1 3/4 |
| 2 Months | 110 -132 Lb | 1 3/4 to 2 |
| 2 Months | 132-155 Lb | 2 to 2 1/5 |
| 2 Months | 155-177 Lb | 2 1/5 to 2 1/3 |
| 4 Months | 7-11 Lbs | 1/2 to 2/3 |
| 4 Months | 11-22 Lb | 2/3 to 1 |
| 4 Months | 22-33 Lb | 1 to 1 1/2 |
| 4 Months | 33 -55 Lb | 1 1/2 to 1 3/4 |
| 4 Months | 55-66 Lb | 1 3/4 |
| 4 Months | 66 -77 Lb | 1 3/4 to 2 |
| 4 Months | 77 -88 Lb | 2 to 2 1/5 |
| 4 Months | 88-100 Lb | 2 1/5 to 1 2/3 |
| 4 Months | 100 - 110 Lb | 1 2/3 to 2 3/4 |
| 4 Months | 110 -132 Lb | 2 1/2 to 2 3/4 |
| 4 Months | 132-155 Lb | 2 3/4 to 3 |
| 4 Months | 155-177 Lb | 3 to 3 1/5 |
| 6 Months | 7-11 Lbs | 1/2 to 2/3 |
| 6 Months | 11-22 Lb | 2/3 to 1 |
| 6 Months | 22-33 Lb | 1 to 1 1/2 |
| 6 Months | 33 -55 Lb | 1 1/2 to 2 |
| 6 Months | 55-66 Lb | 2 to 2 1/3 |
| 6 Months | 66 -77 Lb | 2 1/3 to 2 1/2 |
| 6 Months | 77 -88 Lb | 2 1/2 to 2 3/4 |
| 6 Months | 88-100 Lb | 2 3/4 to 3 |
| 6 Months | 100 - 110 Lb | 3 to 3 1/5 |
| 6 Months | 110 -132 Lb | 3 1/5 to 3 1/2 |
| 6 Months | 132-155 Lb | 3 1/2 to 3 2/3 |
| 6 Months | 155-177 Lb | 3 2/3 to 4 |
| 8 Months | 7-11 Lbs | 1/2 |
| 8 Months | 11-22 Lb | 1/2 to 1 |
| 8 Months | 22-33 Lb | 1 to 1 1/4 |
| 8 Months | 33 -55 Lb | 1 1/4 to 2 |
| 8 Months | 55-66 Lb | 2 to 2 1/5 |
| 8 Months | 66 -77 Lb | 2 1/5 to 2 1/2 |
| 8 Months | 77 -88 Lb | 2 1/2 to 2 2/3 |
| 8 Months | 88-100 Lb | 2 2/3 to 3 |
| 8 Months | 100 - 110 Lb | 3 to 3 1/5 |
| 8 Months | 110 -132 Lb | 3 1/5 to 3 2/3 |
| 8 Months | 132-155 Lb | 3 2/3 to 4 |
| 8 Months | 155-177 Lb | 4 to 4 1/2 |
| 10 Months | 7-11 Lbs | 1/2 |
| 10 Months | 11-22 Lb | 1/2 to 1 |
| 10 Months | 22-33 Lb | 1 to 1 1/4 |
| 10 Months | 33 -55 Lb | 1 1/4 to 1 3/4 |
| 10 Months | 55-66 Lb | 1 3/4 to 2 |
| 10 Months | 66 -77 Lb | 2 to 2 1/4 |
| 10 Months | 77 -88 Lb | 2 1/4 to 2 3/4 |
| 10 Months | 88-100 Lb | 2 3/4 to 2 2/3 |
| 10 Months | 100 - 110 Lb | 2 2/3 to 2 3/4 |
| 10 Months | 110 -132 Lb | 2 3/4 to 3 1/3 |
| 10 Months | 132-155 Lb | 3 1/3 to 3 2/3 |
| 10 Months | 155-177 Lb | 3 2/3 to 4 |
| 12 Months | 33-55 Lbs | 1 1/5 to 1 3/4 |
| 12 Months | 55-66 Lb | 1 3/2 to 2 |
| 12 Months | 66 -77 Lb | 2 to 2 1/5 |
| 12 Months | 77 -88 Lb | 2 1/5 |
| 12 Months | 88-100 Lb | 2 1/5 to 2 1/3 |
| 12 Months | 100 - 110 Lb | 2 1/3 to 2 2/3 |
| 12 Months | 110 -132 Lb | 2 2/3 to 3 1/5 |
| 12 Months | 132-155 Lb | 3 1/5 to 3 1/2 |
| 12 Months | 155-177 Lb | 3 1/2 to 4 |
| 14 Months | 66 -77 Lbs | 2 |
| 14 Months | 77 -88 Lbs | 2 to 2 1/5 |
| 14 Months | 88-100 Lb | 2 1/5 to 2 1/4 |
| 14 Months | 100 - 110 Lb | 2 1/4 to 2 1/2 |
| 14 Months | 110 -132 Lb | 2 1/2 to 3 |
| 14 Months | 132-155 Lb | 3 to 3 1/3 |
| 14 Months | 155-177 Lb | 3 1/3 to 3 2/3 |
| 16 Months | 100 - 110 Lb | 2 1/4 to 2 1/2 |
| 16 Months | 110 -132 Lb | 2 1/2 to 2 3/4 |
| 16 Months | 132-155 Lb | 2 3/4 to 3 1/4 |
| 16 Months | 155-177 Lb | 3 1/4 to 3 2/3 |
| 18 Months | 132-155 Lb | 2 3/4 to 3 1/4 |
| 18 Months | 155-177 Lb | 3 1/4 to 3 1/2 |
| 20 Months | 132-155 Lb | 2 3/4 to 3 1/4 |
| 20 Months | 155-177 Lb | 3 1/4 to 3 1/2 |
| 22 Months | 132-155 Lb | 2 3/4 to 3 1/4 |
| 22 Months | 155-177 Lb | 3 1/4 to 3 1/2 |
| 24 Months | 177 Lb | 3 1/2 |
* Puppies may require 2 - 3 times the Adult feeding amounts. For pregnant or nursing dogs, we recommend free - choice feeding. Always provide plenty of fresh water.
Feeding amounts are guidelines. Adjust based on your dog's body condition and activity level.
Related guides
Understanding AAFCO and WSAVA Guidelines
What AAFCO and WSAVA actually do, how their guidelines work, and how to use them when choosing dog food. A clear explanation of pet food standards.
Read moreBest Dog Food for Allergies (2026): Hypoallergenic & Limited Ingredient Options
Find the best hypoallergenic and limited ingredient dog foods for allergies. We break down novel proteins, elimination diets, and our top picks based on real data.
Read more


