
Give your medium-sized adult dog the best with Bab’in Signature Adult Grain-Free Duck Dry Dog Food. Packed with high-quality duck protein, this easy-to-digest formula is perfect for pets who prefer a grain-free diet. The recipe supports a glossy coat and healthy skin, and the kibble size is specifically designed for medium-size dogs. It also includes inulin for healthy digestion, plus glucosamine and chondroitin to support strong joints. Since 1975, Bab’in has been crafting premium pet food in the southwest of France, using locally sourced ingredients like duck, chicken, and lentils from the Tarn region. Their recipes, developed by a veterinary nutritionist, prioritize quality ingredients and are free from artificial additives. With the label "Origine France Garantie," Bab’in offers a healthy and delicious diet for the wellbeing of your furry friend.
Key Benefits
- Packed with high-quality duck protein for optimal nutrition.
- Supports a glossy coat and healthy skin.
- Free of artificial colors and flavors.
- Supports strong joints.
- Contains antioxidants and natural preservatives
Contains common allergens
Egg
Ingredients
Top ingredients:
Other ingredients:
Chickpeas, Dried Plain Beet Pulp, Lentils, Natural Flavor, Dried Egg, Brewers Dried Yeast, Inulin, Vitamins, Dl-Methionine, Choline Chloride, Taurine, Minerals, Citric Acid, Chia Seeds, Glucosamine Hydrochloride, Chondroitin Sulfate, Yeast Extract, Mixed Tocopherols, Rosemary Extract, Green Tea Extract, Spearmint.
Guaranteed Analysis
| Nutrient | Guaranteed Analysis |
|---|---|
| Crude protein | 32 % (min) |
| Crude fat | 16 % (min) |
| Crude fiber | 2 % (max) |
| Moisture | 8 % (max) |
| Calcium | 1 % (min) |
| Phosphorus | 1 % (min) |
| Omega-6 fatty acids* | 1 % (min) |
| Omega-3 fatty acids* | 0 % (min) |
| Glucosamine* | 400 mg/kg (min) |
| Chondroitin sulfate* | 150 mg/kg (min) |
Feeding Guide
| Physical Activity | Weight | Daily Feeding (Cup) |
|---|---|---|
| Low Activity | 7 lbs | 1/3 |
| Low Activity | 11 lbs | 1/2 |
| Low Activity | 22 lbs | 2/3 |
| Low Activity | 33 lbs | 1 |
| Low Activity | 44 lbs | 1 1/5 |
| Low Activity | 55 lbs | 1 1/3 |
| Low Activity | 66 lbs | 1 1/2 |
| Low Activity | 77 lbs | 1 2/3 |
| Low Activity | 88 lbs | 1 3/4 |
| Low Activity | 110 lbs | 2 |
| Low Activity | 132 lbs | 2 1/3 |
| Low Activity | 155 lbs | 2 2/3 |
| Low Activity | 177 lbs | 2 2/3 |
| Medium Activity | 7 lbs | 1/2 |
| Medium Activity | 11 lbs | 1/2 |
| Medium Activity | 22 lbs | 1 |
| Medium Activity | 22 lbs | 1 1/5 |
| Medium Activity | 33 lbs | 1 1/5 |
| Medium Activity | 44 lbs | 1 1/2 |
| Medium Activity | 55 lbs | 1 2/3 |
| Medium Activity | 66 lbs | 1 3/4 |
| Medium Activity | 77 lbs | 2 |
| Medium Activity | 88 lbs | 2 1/2 |
| Medium Activity | 110 lbs | 2 2/3 |
| Medium Activity | 132 lbs | 3 |
| Medium Activity | 155 lbs | 3 1/5 |
| Medium Activity | 177 lbs | 3 1/2 |
| High Activity | 7 lbs | 1/2 |
| High Activity | 11 lbs | 2/3 |
| High Activity | 22 lbs | 1 |
| High Activity | 33 lbs | 1 1/3 |
| High Activity | 44 lbs | 1 1/2 |
| High Activity | 55 lbs | 1 3/4 |
| High Activity | 66 lbs | 2 |
| High Activity | 77 lbs | 2 1/5 |
| High Activity | 88 lbs | 2 1/2 |
| High Activity | 110 lbs | 3 |
| High Activity | 132 lbs | 3 1/5 |
| High Activity | 155 lbs | 3 1/2 |
| High Activity | 177 lbs | 4 |
Feeding amounts are guidelines. Adjust based on your dog's body condition and activity level.
Related guides
Understanding AAFCO and WSAVA Guidelines
What AAFCO and WSAVA actually do, how their guidelines work, and how to use them when choosing dog food. A clear explanation of pet food standards.
Read moreBest Dog Food for Allergies (2026): Hypoallergenic & Limited Ingredient Options
Find the best hypoallergenic and limited ingredient dog foods for allergies. We break down novel proteins, elimination diets, and our top picks based on real data.
Read more


